📊
Tokenomics
Symbol: $KDrive
Total Supply: 100,000,000
Tokenomics:
Allocation | Percentage | Number of Tokens | Vesting |
---|---|---|---|
Presale | 20% | 20,000,000 | 100% unlocked at TGE |
Earn Reward | 35% | 35,000,000 | Locked 30 days |
Staking | 12% | 12,000,000 | Locked 30 days |
Marketing | 5% | 5,000,000 | Locked 60 days. |
Team | 6% | 6,000,000 | Locked 2 years |
Airdrop | 5% | 5,000,000 | Locked 90 days |
Partnership | 2% | 2,000,000 | Locked 1 year |
Liquidity | 12% | 12,000,000 | Locked 1 year |
CEX Listing | 3% | 3,000,000 | Locked 30 days |
Taxt Buy: 0%
Taxt Sell: 0%
Last modified 7mo ago